Gioăng Phớt Thủy Lực Việt Áo
Sản phẩm   /  Phớt Xi lanh - Hydraulic Cylinder Seals  /  Phớt quả piston-Piston Seals
http://gpva.vn//upload/product/2120814177_K86-1.jpg
K86

 application 

 

area of application: hydraulics

earth moving equipment, industrial vehicles, agricultural machinery, cranes, injection moulding machines, telescopic cylinders, steering cylinders, loading platforms.

function

the  K86 is a single function piston rod in the form of a compact U-ring which, due to its symmetrical seal lips, can be applied as a piston and piston rod seal. its sealing function is very effective as the seal lips are provided with radial self-energising which is activated by the system pressure. its compact design and the excellent material characteristics of polyurethane guarantee effective sealing on the one hand at low as well as high pressure loads and on the other, a particularly long service life. advantages

single-acting rod seal for standardised housings, amongst others, according to ISO 5597

- very good static and dynamic tightness

- compact compression, higher surface roughness in the groove base is permitted

- designed for radially restricted housingsoperating parameters & material

 

material

temperature

max. surface speed

max. pressure1

sealing element

 PU (94 Shore A)

-30˚C … + 110˚C

0,5 m/s

400 bar (40 MPa)

   1 pressure ratings are dependent on the size of the extrusion gap.

Đặt hàng:
Những thông tin (*) là bắt buộc
Họ tên (*):

Địa chỉ (*):
Email (*):
Điện thoại (*):
Sản phẩm :
Yêu cầu:
Mã bảo vệ (*):
 
Chi tiết sản phẩm

 

 

KÍCH THƯỚC TIÊU CHUẨN (mm)

 

Code D d H L
K86.14x6x5,7 14 6 5.7 6.3
K86.16x8x5,7 16 8 5.7 6.3
K86.18x8x8,8 18 8 8 8.5
K86.18x10x5,5 18 10 5.5 6.3
K86.18x10x5,7 18 10 5.7 6.3
K86.18x12x4,5 18 12 4.5 5
K86.20x12x5,5 20 12 5.5 6.3
K86.20x12x5,8 20 12 5.8 6.3
K86.21x14x5,5 21 14 5 5.6
K86.22x14x5,5 22 14 5.5 6.3
K86.22x16x4,4 22 16 4 4.5
K86.22.7x16x4,4 22.7 16 4 5
K86.24x16x6,6 24 16 6 7
K86.25x18x5,1 25 18 5.1 5.7
K86.25x20x3,3 25 20 3 3.5
K86.25x20x4,4 25 20 4 4.5
K86.25x20x3,7 25 20 3.7 4
K86.26x18x6,6 26 18 6 7
K86.26x20x5,5 26 20 5 5.8
K86.26x20x5,5 26 20 5.5 6
K86.27x20x5,7 27 20 5.7 6.5
K86.27x21x4,4 27 21 4 5
K86.28x18x5,8 28 18 5.8 6.3
K86.28x18x7,7 28 18 7 8
K86.28x20x5,8 28 20 5.8 6.3
K86.28x20x6,6 28 20 6 7
K86.28x20x7,7 28 20 7 8
K86.28x22x4,5 28 22 4.5 5.3
K86.28x22x5,5 28 22 5 5.5
K86.29x22x5,5 29 22 5 5.6
K86.30x20x7,2 30 20 7.2 8
K86.30x20x8,8 30 20 8 9
K86.30x20x10,10 30 20 10 11
K86.30x22x6,6 30 22 6 7
K86.30x22x7,7 30 22 7 8
K86.30x24x8,8 30 24 8 9
K86.32x22x7,7 32 22 7 8
K86.32x22x8,8 32 22 8 9
K86.32x24x6,6 32 24 6 7
K86.32x25x4,4 32 25 4 5
K86.33x25x5,8 33 25 5.8 6.3
K86.33x25x6,6 33 25 6 7
K86.33x25x8,8 33 25 8 9
K86.34x24x6,6 34 24 6 6.5
K86.35x25x5,5 35 25 5 6
K86.35x25x7,7 35 25 7 8
K86.35x25x8,8 35 25 8 9
K86.35x25x9,9 35 25 9 10
K86.35x25x10,10 35 25 10 11
K86.36x25x5,5 36 25 5 6
K86.36x28x5,8 36 28 5.8 6.3
K86.36x28x8,8 36 28 8 9
K86.38x25x10,10 38 25 10 11
K86.38x28x7,7 38 28 7 8
K86.38x30x5,8 38 30 5.8 6.3
K86.38x30x8,8 38 30 8 9

KÍCH THƯỚC TIÊU CHUẨN (mm)

 

Code D d H L
K86.38.1x25.4x6,35 38.1 25.4 6.35 7.14
K86.40x30x7,7 40 30 7 8
K86.40x30x10,10 40 30 10 11
K86.40x32x5,8 40 32 5.8 6.3
K86.40x32x6,6 40 32 6 7
K86.40x32x8,8 40 32 8 9
K86.42x32x7,7 42 32 7 8
K86.42x32x8,8 42 32 8 9
K86.42x32x10,10 42 32 10 11
K86.43x35x6,6 43 35 6 7
K86.43x35x8,8 43 35 8 9
K86.44x36x6,6 44 36 6 7
K86.44x36x8,8 44 36 8 9
K86.44.45x31.75x6,35 44.45 31.75 6.35 7.14
K86.45x35x7,7 45 35 7 8
K86.45x35x10,10 45 35 10 11
K86.45x38x6,6 45 38 6 7
K86.46x36x7,7 46 36 7 8
K86.46x36x10,10 46 36 10 11
K86.48x40x5,8 48 40 5.8 6.3
K86.48x40x6,6 48 40 6 7
K86.48x40x8,8 48 40 8 9
K86.50x40x6,6 50 40 6 7
K86.50x40x7,7 50 40 7 8
K86.50x40x10,10 50 40 10 11
K86.50x42x6,6 50 42 6 7
K86.53x42x9,9 53 42 9 10
K86.53x45x6,6 53 45 6 7
K86.53x45x8,8 53 45 8 9
K86.53x45x10,10 53 45 10 11
K86.54x46x8,8 54 46 8 9
K86.55x45x7,7 55 45 7 8
K86.55x45x10,10 55 45 10 11
K86.55x45x11,11 55 45 11 12
K86.58x50x8,8 58 50 8 9
K86.60x50x7,7 60 50 7 8
K86.60x50x7,5 60 50 7.5 8.5
K86.60x50x10,10 60 50 10 11
K86.62x50x8,8 62 50 8 9
K86.62x50x10,10 62 50 10 11
K86.63x55x8,8 63 55 8 9
K86.65x50x10,10 65 50 10 11
K86.65x55x7,2 65 55 7.2 8
K86.65x55x7,5 65 55 7.5 8.5
K86.65x55x10,10 65 55 10 11
K86.65x55x12,12 65 55 12 13
K86.66x56x6,5 66 56 6.5 7.5
K86.66x56x10,10 66 56 10 11
K86.68x55x11,11 68 55 11 12
K86.68x60x8,8 68 60 8 9
K86.68x60x13,13 68 60 13 14
K86.68x60x6,6 68 60 6 7
K86.69x61x8,8 69 61 8 9
K86.69.85x57.15x9,52 69.85 57.15 9.52 10.31
K86.70x60x7,2 70 60 7.2 8
K86.70x60x7,7 70 60 7 8

KÍCH THƯỚC TIÊU CHUẨN (mm)

 

Code D d H L
K86.70x60x7,5 70 60 7.5 8.5
K86.70x60x10,10 70 60 10 11
K86.70x60x12,12 70 60 12 13
K86.71x56x8,5 71 56 8.5 9.5
K86.71x63x8,8 71 63 8 9
K86.72x60x9,9 72 60 9 10
K86.73x65x8,8 73 65 8 9
K86.75x63x8,5 75 63 8.5 9.5
K86.75x63x10,10 75 63 10 11
K86.75x65x12,12 75 65 12 13
K86.76x68x8,8 76 68 8 9
K86.77x65x9,9 77 65 9 10
K86.78x70x8,8 78 70 8 9
K86.78x72x6,5 78 72 6.5 7
K86.79x71x8,8 79 71 8 9
K86.80x65x11,5 80 65 11.5 12.5
K86.80x66x10,5 80 66 10.5 11
K86.80x70x6,5 80 70 6.5 7.5
K86.80x70x7,7 80 70 7 8
K86.80x70x10,10 80 70 10 11
K86.80x70x12,12 80 70 12 13
K86.82x70x9,9 82 70 9 10
K86.84x76x8,8 84 76 8 9
K86.85x75x7,2 85 75 7.2 8
K86.85x75x12,12 85 75 12 13
K86.85.99x79.75x6,5 85.99 79.75 6.5 7.5
K86.86x78x13,13 86 78 13 14
K86.90x80x7,2 90 80 7.2 8
K86.90x80x12,12 90 80 12 13
K86.90x80x14,14 90 80 14 15
K86.93x78x10,5 93 78 10.5 11.5
K86.95x85x7,7 95 85 7 8
K86.95.25x79.37x11,11 95.25 79.37 11.11 12.7
K86.96x88x8,8 96 88 8 9
K86.97x85x9,9 97 85 9 9.5
K86.98x90x8,8 98 90 8 9
K86.99x91x8,8 99 91 8 9
K86.100x90x6,5 100 90 6.5 7.5
K86.102x94x13,13 102 94 13 14
K86.105x97x13,13 105 97 13 14
K86.108x100x8,8 108 100 8 9
K86.112x95x11,5 112 95 11.5 12.5
K86.115x107x8,8 115 107 8 9
K86.118x110x13,13 118 110 13 14
K86.126x118x13,13 126 118 13 14
K86.133x125x6,5 133 125 6.5 7.5
K86.134x126x8,8 134 126 8 9
K86.135x120x15,5 135 120 15.5 16
K86.151x143x13,13 151 143 13 14
K86.153x145x8,8 153 145 8 9
K86.155.5x140x5,8 155.5 140 5.8 6.7
K86.160x150x12,5 160 150 12.5 13.5
K86.190x180x12,5 190 180 12.5 13.5
K86.239.2x230x7,7 239.2 230 7 8